Copyright © YESA TECHNOLOGY CO.,LTD. All rights reserved. Site Map
Serial Number | Specifications / Parameters | Specifications / Parameters | The settlement price with JD | Notes |
1 | Name: Lead to lithium (lithium iron phosphate battery pack) |
| 165 |
|
Model number: CS1208 | ||||
Specification: 12.8V8AH(76.8Wh) | ||||
Cell: 26700-4000 mAh (4S2P) | ||||
Charging cut-off voltage: 14.6V | ||||
Discharge cut-off voltage: 10V | ||||
Maximum continuous charge and discharge: 10A | ||||
Weight: 0.85 Kg | ||||
Size of battery pack: length 152mm * width 65mm * height 94mm | ||||
2 | Name: Lead to lithium (lithium iron phosphate battery pack) |
| 230 |
|
Model number: CS1212 | ||||
Specification: 12.8V12AH(153.6Wh) | ||||
Cell: 32700-6000 mAh (4S2P) | ||||
Charging cut-off voltage: 14.6V | ||||
Discharge cut-off voltage: 10V | ||||
Maximum continuous charge and discharge current: 12A | ||||
Weight: 1.5 Kg | ||||
Size of battery pack: length 152mm * width 100mm * height 100mm respectively | ||||
3 | Name: Lead to lithium (lithium iron phosphate battery pack) |
| 870 |
|
Model number: CS1250 | ||||
Specification: 12.8V50AH (640Wh) | ||||
Cell: 27148115-52Ah (4S1P) | ||||
Charging cut-off voltage: 14.6V | ||||
Discharge cut-off voltage: 10V | ||||
Maximum continuous charge and discharge current: 50A | ||||
Weight: 4.6 Kg | ||||
Housing size: 198mm long * 166mm wide * 170mm high | ||||
4 | Name: Lead to lithium (lithium iron phosphate battery pack) |
| 1551 |
|
Model number: CS12100 | ||||
Specification: 12.8V100AH (1280Wh) | ||||
Cell: 50160116-102Ah (4S1P) | ||||
Charging cut-off voltage: 14.6V | ||||
Discharge cut-off voltage: 10V | ||||
Maximum continuous charge and discharge current: 100A | ||||
Battery power: 1,280 Wh | ||||
Weight: 10.5Kg | ||||
Size of battery pack: 307mm length * 169mm width * 208mm height | ||||
5 | Name: Lead to lithium (lithium iron phosphate battery pack) |
| 3000 |
|
Model number: CS12200 | ||||
Specification: 12.8V200AH | ||||
Cell: 50160116-102Ah (4S2P) | ||||
Charging cut-off voltage: 14.6V | ||||
Discharge cut-off voltage: 10V | ||||
Maximum continuous charge and discharge current: 200A | ||||
Battery power: 2,560 Wh | ||||
Weight: 21 Kg | ||||
Size of battery pack: 532mm long * 207mm wide * 215mm high | ||||
6 | Name: Motorcycle start battery |
| 160 |
|
Model number: F12A1 | ||||
Specification: 12.8V4AH (48Wh) | ||||
Charging cut-off voltage: 14.6V | ||||
Discharge cut-off voltage: 10V | ||||
Maximum starting current: 120A | ||||
Weight: 0.85 Kg | ||||
Size of battery pack: length 135mm * width 75mm * height 102mm respectively |